DESTINY+ Instruments: MCAP
Jump to navigation
Jump to search
Multiband CAmera for Phaethon (MCAP)
Overview
MCAP is a multiband camera having multiple optical systems and CMOS sensors to take images of all the bands simultaneously. MCAP is controled by TCAP-E.
Instrument Specifications
| Property | Value | Comments |
|---|---|---|
| Wavelength | 425, 550, 700, 850 nm | |
| Aperture | 20.8 mm | |
| Focal length | 99 mm | |
| FOV | 6.54 deg × 6.54 deg | |
| Pixels per image | 2048 × 2048 pixels | |
| Pixel size | 5.5 µm × 5.5 µm | |
| Pixel FOV | 54 µrad/pixel | 42 m/pixel @778 km(nominal distance of MCAP imaging imaging) |
| Spatial resolution |
≦0.11 mrad for ≦1.0 deg angle of view | |
| Max. imaging rate | 1 fps for full image | |
| Asteroid tracking | No | |
| Mass | 2.7 kg | |
| Volume | D247 mm × W204 mm × H166 mm |
Data in situ
Not yet available
Members
Development Team
- PI
- Ko Ishibashi (Chibatech)
- Co-PI
- Takaya Okamoto (Chibatech)
- Osamu Okudaira (Chibatech)
- Manabu Yamada (Chibatech)