DESTINY+ Instruments: TCAP: Difference between revisions
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
| Pixel size || 5.5 µm × 5.5 µm || |
| Pixel size || 5.5 µm × 5.5 µm || |
||
|- |
|- |
||
| Pixel FOV || 7 µmrad/pixel || |
| Pixel FOV || 7 µmrad/pixel || 3.5 m/pixel @500 km(closest approach) |
||
|- |
|- |
||
| Spatial resolution || Ensquared energy (2×2 pixels) ≧0.52 || |
| Spatial resolution || Ensquared energy (2×2 pixels) ≧0.52 || |
||
|- |
|- |
||
| Max. imaging rate || 1 fps for full image || |
| Max. imaging rate || 1 fps for full image || |
||
| Line 45: | Line 45: | ||
|- |
|- |
||
|} |
|} |
||
== Data in situ == |
== Data in situ == |
||
Revision as of 03:52, 26 February 2026
Telescopic CAmera for Phaethon (TCAP)
Overview
TCAP is a telescopic panchromatic camera having a rotational mirror for asteroid tracking during flyby. It consists of two components: the TCAP-E, an electronic board that controls the camera system, and the TCAP-OH, which comprises the optical system including the tracking mirror and CMOS sensor.
Instrument Specifications
| Property | Value | Comments |
|---|---|---|
| Aperture | 114 mm | blocked by a
φ49.16 mm secondary mirror |
| Focal length | 787.7 mm | |
| FOV | 0.81 deg × 0.81 deg | |
| Pixels per image | 2048 × 2048 pixels | |
| Pixel size | 5.5 µm × 5.5 µm | |
| Pixel FOV | 7 µmrad/pixel | 3.5 m/pixel @500 km(closest approach) |
| Spatial resolution | Ensquared energy (2×2 pixels) ≧0.52 | |
| Max. imaging rate | 1 fps for full image | |
| Asteroid tracking | Yes | |
| Mass | 11.17 kg | TCAP OH 10.0 kg,TCAP E 1.17 kg |
| Volume | TCAP-OH: D250 mm × W600 mm × H270 mm TCAP-E: D120mm × W220 mm × H63.2 mm |
Data in situ
Not yet available
Members
Development Team
- PI
- Ko Ishibashi (Chibatech)
- Co-PI
- Takaya Okamoto (Chibatech)
- Osamu Okudaira (Chibatech)
- Manabu Yamada (Chibatech)